Newsletters
- Weekly Newsletter - 20th October 2025 20th October 2025
- Weekly Newsletter - 13th October 2025 13th October 2025
- Weekly Newsletter - 6th October 2025 6th October 2025
Welcome to the Governors' Page. Here you will find information on:
Sally Hibbert
Chair of Governors
| Name | Category | Appointed by | Term of Office (No of yrs & end date) | Committee Membership | Responsibilities |
|---|---|---|---|---|---|
| Sally Hibbert | Co-opted | Governing Body | 4yrs -28 Jan 27 | Finance & Pay Curriculum | Chair FGB Chair of Finance & Pay Safeguarding Governor School Website Training & Development Governor HT Performance panel |
| Matt Boyes | Ex officio Foundation | Diocese | Finance & Pay | Joint Vice-chair Health and Safety Governor | |
| Angela Dunne | Foundation | Diocese | 4yrs- 24 Mar 29 | Curriculum | Joint Vice Chair Chair of Curriculum EYFS Governor HT Performance Panel |
| Venetia Ellvers | Parent | Elected by parents | 4yrs - 17 May 27 | Finance & Pay | Health and Safety Governor |
| Vacancy | Parent | Elected by parents | |||
| Sarah Joyce | Parent | Elected by parents | 4yrs -22 Nov 27 | Curriculum | |
| Henry Jennings | Headteacher | Curriculum Finance & Pay | |||
| Paul Marden | Co-opted | Governing Body | 4yrs - 5 Feb 29 | Finance & Pay | |
| Scott Sanderson | LEA(Local Education Authority) | LEA | 4yrs -17 May 27 | HT Performance Panel | |
| Katy Brooking | Staff | Elected by staff | 4yrs - 18 Oct 28 |
| Full Governing Body | Curriculum Committee | Finance and Pay Committee | |||||||
| Name
| No of meetings the Governor should have attended | No. of meetings attended 6 meetings | Attendance rate (%) | No of meetings the Governor should have attended | No. of meetings attended | Attendance rate (%) | No. of meetings the governor should have attended | No. of meetings attended
| Attendance rate (%) |
| Sally Hibbert | 6 | 5 | 83 | 6 | 5 | 83 | 6 | 6 | 100 |
| Angela Dunne | 6 | 4 | 67 | 6 | 6 | 100 | 0 | ||
| Paul Brooks | 2 | 2 | 100 | 3 | 1 | 33 | |||
| Henry Jennings | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 5 | 83 |
| Matt Boyes | 6 | 4 | 67 | 0 | 6 | 3 | 50 | ||
| Venetia Ellvers | 6 | 4 | 67 | 0 | 6 | 3 | 50 | ||
| Marie Roberts | 6 | 6 | 100 | 6 | 6 | 100 | 0 | ||
| Scott Sanderson | 6 | 2 | 33 | 0 | 0 | ||||
| Sarah Joyce | 6 | 4 | 67 | 5 | 4 | 80 | 0 | ||
| Katy Brooking | 6 | 4 | 67 | 0 | 0 | ||||
Paul Marden | 4 | 3 | 75 | 0 | 3 | 1 | 33 | ||
| Notes | *Paul Brooks Term of office ended 1/2/25 | Paul Marden elected 6/2/25 | Marie Roberts Resigned 7/10/25 | ||||||
Register of Governors’ Interests | ||||||
Name | Name of Business Including:
| Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Sally Hibbert | NIL |
|
|
|
| 16 Oct 25 |
| Matt Boyes | NIL |
|
|
|
| 16 Oct 25 |
Paul Brooks | NIL |
|
|
|
| 16 Oct 25 |
| Angela Dunne | NIL | 16 Oct 25 | ||||
| Katy Brooking | Employed at school as TA | 16 Oct 25 | ||||
| Venetia Ellvers | NIL | 16 Oct 25 | ||||
| Sarah Joyce | NIL | 16 Oct 25 | ||||
| Scott Sanderson | NIL | 16 Oct 25 | ||||
Henry Jennings | Headteacher |
|
|
|
| 16 Oct 25 |
| Paul Marden | NIL | 16 Oct 25 | ||||