Newsletters
- Weekly Newsletter - 10th February 2025 10th February 2025
- Weekly Newsletter - 3rd February 2025 3rd February 2025
- Weekly Newsletter - 27th January 2025 27th January 2025
Welcome to the Governors' Page. Here you will find information on:
Sally Hibbert
Chair of Governors
Name | Category | Appointed by | Term of Office (No of yrs & end date) | Committee Membership | Responsibilities |
---|---|---|---|---|---|
Sally Hibbert | Co-opted | Governing Body | 4yrs -28 Jan 27 | Finance & Pay Curriculum | Chair FGB Chair of Finance & Pay Safeguarding Governor School Website Training & Development Governor HT Performance panel |
Matt Boyes | Ex officio Foundation | Diocese | Finance & Pay | Joint Vice-chair Health and Safety Governor | |
Angela Dunne | Foundation | Diocese | 4yrs- 24 Mar 25 | Curriculum | Joint Vice Chair Chair of Curriculum EYFS Governor HT Performance Panel |
Venetia Ellvers | Parent | Elected by parents | 4yrs - 17 May 27 | Finance & Pay | Health and Safety Governor |
Marie Roberts | Parent | Elected by parents | 4yrs - 17 May 27 | Curriculum | SEND Governor |
Sarah Joyce | Parent | Elected by parents | 4yrs -22 Nov 27 | Curriculum | |
Henry Jennings | Headteacher | Curriculum Finance & pay | |||
Paul Brooks | Co-opted | GB | 4yrs - 1 Feb 25 | Finance & pay | Forum representative |
Scott Sanderson | LEA(Local Education Authority) | LEA | 4yrs -17 May 27 | HT Performance Panel | |
Katy Brooking | Staff | Elected by staff | 4yrs - 18 Oct 28 |
Full Governing Body | Curriculum Committee | Finance and Pay Committee | |||||||
Name
| No of meetings the Governor should have attended | No. of meetings attended 6 meetings + extraordinary FGB 11 Jan 24 | Attendance rate (%) | No of meetings the Governor should have attended | No. of meetings attended | Attendance rate (%) | No. of meetings the governor should have attended | No. of meetings attended
| Attendance rate (%) |
Sally Hibbert | 7 | 7 | 100 | 5 | 5 | 100 | 6 | 6 | 100 |
Angela Dunne | 7 | 7 | 100 | 5 | 5 | 100 | 0 | ||
Paul Brooks | 7 | 3* | 43 | 0 | 6 | 4 | 67 | ||
Henry Jennings | 7 | 6 | 86 | 3 | 2 | 67 | 0 | ||
Matt Boyes | 7 | 6 | 86 | 0 | 0 | ||||
Venetia Ellvers | 7 | 7 | 100 | 0 | 4 | 4 | 100 | ||
Marie Roberts | 7 | 4 | 57 | 4 | 3 | 75 | 0 | ||
Scott Sanderson | 7 | 3** | 43 | 0 | 0 | ||||
Sarah Joyce | 6 | 6 | 100 | 0 | 0 | ||||
Sharron Morton | 7 | 6 | 86 | 5 | 5 | 100 | 6 | 6 | 100 |
Notes | *Paul Brooks away on Home Office duties. Reviewed finance reports | ** Scott Sanderson Work commitments | Sarah Joyce elected 23 Nov 23 |
Register of Governors’ Interests | ||||||
Name | Name of Business Including:
| Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Sally Hibbert | NIL |
|
|
|
| 17 Oct 24 |
Matt Boyes | Mrs Boyes employed at school as breakfast club supervisor |
|
|
|
| 17 Oct 24 |
Paul Brooks | NIL |
|
|
|
| 17 Oct 24 |
Angela Dunne | NIL | 17 Oct 24 | ||||
Katy Brooking | Employed at school as TA | 17 Oct 24 | ||||
Venetia Ellvers | NIL | 17 Oct 24 | ||||
Marie Roberts | NIL | 17 Oct 24 | ||||
Sarah Joyce | NIL | 17 Oct 24 | ||||
Scott Sanderson | NIL | 17 Oct 24 | ||||
Henry Jennings | Headteacher |
|
|
|
| 17 Oct 24 |