Newsletters
- Weekly Newsletter - 31st March 2023 31st March 2023
- Weekly Newsletter - 24th March 2023 24th March 2023
- Weekly Newsletter - 17th March 2023 17th March 2023
Welcome to the Governors' Page. Here you will find information on:
Sally Hibbert
Chair of Governors
Name | Category | Appointed by | Term of Office (No of yrs & end date) | Committee Membership | Responsibilities |
---|---|---|---|---|---|
Sally Hibbert | Co-opted | Governing Body | 4yrs -28 Jan 23 | Finance & Pay Curriculum | Chair FGB Chair of Finance & Pay Safeguarding Governor School Website |
Jo Dorans | Local Education Authority (LEA) | Governing Body | 4yrs - 12 Oct 24 | Finance & Pay Curriculum | Vice-chair FGB Chair Curriculum SEN Governor Training Liaison Governor |
Matt Boyes | Ex officio Foundation | Diocese | |||
Angela Dunne | Foundation | Diocese | 4yrs- 24 Mar 25 | Curriculum | |
Dean Martinez | Parent | Elected by parents | 4yrs - 24 Mar 26 | Curriculum | |
Charlotte Mimms | Parent | Elected by parents | 4 yrs - 24 Nov26 | ||
Paul Garrett | Parent | Elected by parents | 4yrs - 15 Oct 25 | Finance & pay | Health and Safety Governor |
Henry Jennings | Staff | Elected by Staff | 4yrs - 20 Sept 26 | Curriculum | |
Paul Brooks | Co-opted | GB | 4yrs - 1 Feb 25 | Forum rep. Finance & pay | |
Sharron Morton | Headteacher | Finance & pay Curriculum |
Full Governing Body | Curriculum Committee | Finance and Pay Committee | |||||||
Name
| No of meetings the Governor should have attended | No. of meetings attended 4 meetings + 2 Via Zoom | Attendance rate (%) | No of meetings the Governor should have attended | No. of meetings attended 4 meetings + 2 via Zoom | Attendance rate (%) | No. of meetings the governor should have attended | No. of meetings attended 3 meetings + 3 via Zoom | Attendance rate (%) |
Sally Hibbert | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 6 | 100 |
Jo Dorans | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 4 | 67 |
Yann Dubreuil | 3 | 1 | 33 | 0 | 0 | ||||
Pip Eldridge | 3 | 3 | 100 | 4 | 3 | 75 | 0 | ||
Tracy Ismay | 6 | 0 | 0 | 6 | 3 | 50 | 0 | ||
Sam Cooke | 6 | 3 | 50 | 4 | 0 | 0 | 0 | ||
Paul Brooks | 6 | 3 | 50 | 0 | 6 | 3 | 50 | ||
Angela Dunne | 6 | 4 | 67 | 6 | 5 | 83 | 0 | ||
Paul Garrett | 5 | 4 | 80 | 0 | 0 | ||||
Dean Martinez | 3 | 3 | 100 | 0 | 0 | ||||
Sharron Morton | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 6 | 100 |
Notes | 1,Paul Brooks away on Home Office duties | 2. Pip Elridge term of office ended 01 March 22 | 3, Dean Martinez elected March 22 | 4. Paul Garrett elected November 21 | 5. Yann Dubreuil left February 22 | 6. Tracy Ismay Long term sick leave. |
Register of Governors’ Interests | ||||||
Name | Name of Business Including:
| Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Sally Hibbert | NIL |
|
|
|
| 20 Oct 22 |
Jo Dorans | Staff Governor at Anstey Junior School Director of Imadene Gardens Ltd |
|
|
|
| 20 Oct 22 |
Matt Boyes | Governor of Bentley Primary School |
|
|
|
| 20 Oct 22 |
Paul Brooks | NIL |
|
|
|
| 20 Oct 22 |
Paul Garrett | NIL |
|
|
|
| 20 Oct 22 |
Angela Dunne | NIL | 20 Oct 22 | ||||
Dean Martinez | NIL | 20 Oct 22 | ||||
Charlotte Mimms | NIL | 25 Nov 22 | ||||
Henry Jennings | Employed at school Assistant HT | 20 Oct 22 | ||||
Sharron Morton | Headteacher |
|
|
|
| 20 Oct 22 |