Newsletters
- Weekly Newsletter-24th June 2022 24th June 2022
- Weekly Newsletter - 17th June 2022 17th June 2022
- Weekly Newsletter - 10th June 2022 10th June 2022
Welcome to the Governors' Page. Here you will find information on:
Sally Hibbert
Chair of Governors
Name | Category | Appointed by | Term of Office (No of yrs & date) | Committee Membership | Responsibilities |
---|---|---|---|---|---|
Sally Hibbert | Co-opted | Governing Body | 4yrs -28 Jan 23 | Finance & Pay Curriculum | Chair FGB Chair of Finance & Pay Safeguarding Governor |
Jo Dorans | Local Education Authority (LEA) | Governing Body | 4yrs - 31 Aug 20 | Finance & Pay Curriculum | Vice-chair FGB Chair Curriculum SEN Governor Training Liaison Governor |
Yann Dubreuil | Ex officio Foundation | Diocese | |||
Angela Dunne | Foundation | Diocese | 4yrs- 24 Mar 25 | Curriculum | |
Sam Cooke | Parent | Elected by parents | 4yrs - 13 Oct 24 | Curriculum | |
Pip Eldridge | Parent | Elected by parents | 4yrs - 13 May 23 |
Curriculum
| Vice Chair Curriculum Health & Safety Governor |
Paul Garrett | Parent | Elected by parents | 4yrs - 14 Oct 25 | ||
Tracy Ismay | Staff | Elected by Staff | 4yrs - 30 Jun 24 | Curriculum | |
Paul Brooks | Co-opted | GB | 4yrs - 1 Feb 24 | Forum rep. Finance & pay | |
Sharron Morton | Headteacher | Finance & pay Curriculum | |||
Jennifer Cannon | Associate member | GB | 4 yrs - 19 Nov 24 |
Full Governing Body | Curriculum Committee | Finance and Pay Committee | |||||||
Name
| No of meetings the Governor should have attended | No. of meetings attended (1 meeting + 5 Via Zoom) | Attendance rate (%) | No of meetings the Governor should have attended | No. of meetings attended 4 meetings + 2 via Zoom | Attendance rate (%) | No. of meetings the governor should have attended | No. of meetings attended (5 via Zoom + 1 e-mail update) | Attendance rate (%) |
Sally Hibbert | 6 | 6 | 100 | 6 | 6 | 100 | 5 | 5 | 100 |
Jo Dorans | 6 | 6 | 100 | 6 | 6 | 100 | 5 | 5 | 100 |
Yann Dubreuil | 6 | 5 | 83 | 0 | 0 | ||||
Matt Arrowsmith | 6 | 4 | 67 | 0 | 5 | 4 | 80 | ||
Pip Eldridge | 6 | 5 | 83 | 6 | 4 | 67 | 0 | ||
Tracy Ismay | 6 | 5 | 83 | 6 | 6 | 100 | 0 | ||
Sam Cooke | 6 | 4 | 67 | 5 | 4 | 80 | 0 | ||
Paul Brooks | 6 | 5 | 83 | 0 | 5 | 3 | 60 | ||
Angela Dunne | 2 | 2 | 100 | 1 | 1 | 100 | 0 | ||
Sharron Morton | 6 | 6 | 100 | 5 | 5 | 100 | 5 | 4 | 80 |
Notes | 1,M, Arrowsmith's term of office ended Jul 21 | 2. Due to Covid19 restrictions majority of meetings via Zoom | 3, Angela Dunne appointed Mar 21 |
Register of Governors’ Interests | ||||||
Name | Name of Business Including:
| Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Sally Hibbert | NIL |
|
|
|
| 14 Oct 21 |
Jo Dorans | NIL |
|
|
|
| 14 Oct 21 |
Yann Dubreuil | Governor of Bentley Primary School |
|
|
|
| 14 Oct 21 |
Pip Eldridge | NIL |
|
|
|
| 14 Oct 21 |
Tracy Ismay | Employed by school as a TA |
|
|
|
| 14 Oct 21 |
Sam Cooke | NIL |
|
|
|
| 14 Oct 21 |
Paul Brooks | NIL |
|
|
|
| 14 Oct 21 |
Paul Garrett | NIL |
|
|
|
| 14 Oct 21 |
Angela Dunne | NIL | 14 Oct 21 | ||||
Sharron Morton | Headteacher |
|
|
|
| 14 Oct 21 |