Newsletters
- Weekly newsletter 05.07.2024 15th July 2024
- Weekly Newsletter - 12.07.24 15th July 2024
- Weekly Newsletter - 28th June 2024 28th June 2024
Welcome to the Governors' Page. Here you will find information on:
Sally Hibbert
Chair of Governors
Name | Category | Appointed by | Term of Office (No of yrs & end date) | Committee Membership | Responsibilities |
---|---|---|---|---|---|
Sally Hibbert | Co-opted | Governing Body | 4yrs -28 Jan 27 | Finance & Pay Curriculum | Chair FGB Chair of Finance & Pay Safeguarding Governor School Website Training & Governor HT Performance panel |
Matt Boyes | Ex officio Foundation | Diocese | Finance & Pay | Joint Vice-chair Health and Safety Governor | |
Angela Dunne | Foundation | Diocese | 4yrs- 24 Mar 25 | Curriculum | Joint Vice Chair Chair of Curriculum EYFS Governor HT Performance Panel |
Venetia Ellvers | Parent | Elected by parents | 4yrs - 17 May 27 | Finance & Pay | Health and Safety Governor |
Marie Roberts | Parent | Elected by parents | 4yrs - 17 May 27 | Curriculum | SEND Governor |
Sarah Joyce | Parent | Elected by parents | 4yrs -22 Nov 27 | ||
Henry Jennings | Staff | Elected by Staff | 4yrs - 20 Sept 26 | Curriculum | |
Paul Brooks | Co-opted | GB | 4yrs - 1 Feb 25 | Finance & pay | Forum representative |
Scott Sanderson | LEA(Local Education Authority) | LEA | 4yrs -17 May 27 | HT Performance Panel | |
Sharron Morton | Headteacher | Finance & pay Curriculum |
Full Governing Body | Curriculum Committee | Finance and Pay Committee | |||||||
Name
| No of meetings the Governor should have attended | No. of meetings attended 6 meetings + extraordinary FGB | Attendance rate (%) | No of meetings the Governor should have attended | No. of meetings attended | Attendance rate (%) | No. of meetings the governor should have attended | No. of meetings attended
| Attendance rate (%) |
Sally Hibbert | 7 | 6 | 86 | 6 | 6 | 100 | 6 | 6 | 100 |
Jo Dorans | 4 | 4 | 100 | 4 | 4 | 100 | 4 | 4 | 100 |
Angela Dunne | 7 | 5 | 71 | 6 | 5 | 83 | 0 | ||
Paul Brooks | 7 | 5 | 71 | 0 | 6 | 1* | 17 | ||
Paul Garrett | 4 | 4 | 100 | 0 | 3 | 2 | 67 | ||
Dean Martinez | 4 | 4 | 100 | 3 | 2 | 67 | 0 | ||
Henry Jennings | 6 | 6 | 100 | 3 | 2 | 67 | 0 | ||
Matt Boyes | 6 | 4 | 67 | 0 | 0 | ||||
Charlotte Mimms | 2 | 2 | 100 | 0 | 0 | ||||
Venetia Ellvers | 2 | 2 | 100 | 0 | 0 | ||||
Marie Roberts | 2 | 2 | 100 | 0 | 0 | ||||
Scott Sanderson | 2 | 2 | 100 | 0 | 0 | ||||
Sharron Morton | 6 | 6 | 100 | 6 | 6 | 100 | 6 | 6 | 100 |
Notes | *Paul Brooks away on Home Office duties. Reviewed finance reports | Jo Dorans resigned 24/3/23 | Paul Garrett resigned 29/4/23 | Dean Martinez resigned 23/4/23 | Charlotte Mimms elected 24/11/22 & resigned 25/3/23 | Venetia Ellvers elected 18/5/23 | Marie Roberts elected 18/5/23 | Scott Sanderson elected 18/5/23 |
Register of Governors’ Interests | ||||||
Name | Name of Business Including:
| Nature of Business | Nature of Interest | Date of Appointment or Acquisition | Date of Cessation of Interest | Date of Entry |
Sally Hibbert | NIL |
|
|
|
| 12 Oct 23 |
Matt Boyes | NIL |
|
|
|
| 12 Oct 23 |
Paul Brooks | NIL |
|
|
|
| 12 Oct 23 |
Angela Dunne | NIL | 12 Oct 23 | ||||
Henry Jennings | Employed at school Assistant HT | 12 Oct 23 | ||||
Venetia Ellvers | NIL | 12 Oct 23 | ||||
Marie Roberts | NIL | 12 Oct 23 | ||||
Sarah Joyce | NIL | 23 Nov 23 | ||||
Scott Sanderson | NIL | 12 Oct 23 | ||||
Sharron Morton | Headteacher |
|
|
|
| 12 Oct 23 |